Another student, another actual trading statement, another testimonial, another 21% gain in 1 day!
Mr. DC Bonta:
You are incredible!!! Today I´ve made 671,77$ with an initial account of 3.200$, that is a 21% in one single day!!!! I send my FXDD account statement for today.
Thank you VERY VERY MUCH for your tools, for your lessons, for your alerts, and for your knowledge.
I only have one terrible fear: what will happens to us if you get tired and decide to retire some day? Would we be able to continue using your tools? Maybe we need to found the DC Bonta´s orphans organisation?
Carlos Puig
FXDirectDealer
A/C No: | Name: |
| 2007 September 21, 23:59 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
2063646344 | 2007.09.21 13:16 | sell | 1.00 | usdjpy | 115.66 | 116.00 | 115.20 | 2007.09.21 20:18 | 115.52 | 0.00 | 0.00 | 121.19 | |
2063654652 | 2007.09.19 18:53 | sell limit | 1.00 | usdchf | 1.1865 | 1.1900 | 1.1830 | 2007.09.21 01:02 | 1.1722 | cancelled | |||
2063656969 | 2007.09.20 01:59 | buy limit | 1.00 | eurusd | 1.4090 | 1.4070 | 1.4110 | 2007.09.21 09:57 | 1.4101 | cancelled | |||
2063657049 | 2007.09.21 15:43 | sell | 1.00 | usdcad | 1.0055 | 1.0075 | 1.0030 | 2007.09.21 15:54 | 1.0030 | 0.00 | 0.00 | 249.25 | |
2063664469 | 2007.09.21 13:07 | sell | 1.00 | usdchf | 1.1740 | 1.1765 | 1.1720 | 2007.09.21 13:12 | 1.1765 | 0.00 | 0.00 | -212.49 | |
2063670848 | 2007.09.21 01:09 | buy limit | 1.00 | gbpusd | 2.0040 | 2.0015 | 2.0070 | 2007.09.21 09:50 | 2.0100 | cancelled | |||
2063673870 | 2007.09.21 11:17 | sell | 1.00 | gbpusd | 2.0150 | 2.0175 | 2.0125 | 2007.09.21 12:13 | 2.0141 | 0.00 | 0.00 | 90.00 | |
2063673920 | 2007.09.21 09:55 | sell | 2.00 | eurusd | 1.4105 | 1.4116 | 1.4100 | 2007.09.21 09:56 | 1.4100 | 0.00 | 0.00 | 100.00 | |
2063676437 | 2007.09.21 13:27 | sell | 2.00 | usdchf | 1.1754 | 1.1775 | 1.1735 | 2007.09.21 16:29 | 1.1735 | 0.00 | 0.00 | 323.82 | |
| 0.00 | 0.00 | 671.77 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 671.77 | ||||||||||
Want to learn how to profit like that?
You get mentoring from DC Bonta himself, the #1 Forex money manager in the world!
These sessions are from 11AM ET until 12PM ET, but don't worry if you can't make it live. We record each session for daily training members and post them on the web for viewing at your own leisure. Access anytime!
We have added 3 new spots (we previously had to close it due to high demand), get in NOW!!!
Click here to order:
http://getresponse.com/t/9390805/406205/184560569/
(if you get the confirmation page, that means a spot has been reserved for you)
www.1stocktradingandinvestingsecrets.com
New York
NY 10005
United States
You may unsubscribe or change your contact details at any time.

No comments:
Post a Comment