We only show the real deal....real people with real results. Get on board NOW!!!
From: John M [mailto:XXXXXXXX_1@msn.com]
Sent: Tuesday, September 25, 2007 7:25 PM
To: info@fxnationlive.com
Subject: FXNL Tools & Training
Hello DC and THANK YOU!
I got the charting tools and have been in your daily training class for about a month now. I have profited from many of your swing trading calls and been amazed at the way the market unfolds just as you predict hours before the day's session.
THANK YOU for the opportunity to LEARN from you and to PROFIT from the trading tools that you have made available to me. I am actually learning how to successfully trade on my own and beginning to develop some forecasting ability.
Here's my copy of today's trading; it's my own variation of the GBP/USD "swing trade" you called. I used the tools we always use plus a bunch of other "goodies" out of the tool box and really supercharged this 60 pip trade in a big way. Of course this took hours of trading, instead of minutes of setup and verification, but the result was worth it, and besides ...it's FUN trading with these tools!
John M
FXDirectDealer
A/C No: | Name: | | 2007 September 25, 23:59 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
2063691214 | 2007.09.25 03:55 | sell | 0.10 | gbpusd | 2.0136 | 0.0000 | 2.0102 | 2007.09.25 04:07 | 2.0133 | 0.00 | 0.00 | 3.00 |
2063691536 | 2007.09.25 04:21 | sell | 0.50 | gbpusd | 2.0145 | 0.0000 | 0.0000 | 2007.09.25 04:36 | 2.0142 | 0.00 | 0.00 | 15.00 |
2063691817 | 2007.09.25 04:54 | sell | 0.50 | gbpusd | 2.0154 | 0.0000 | 0.0000 | 2007.09.25 05:03 | 2.0150 | 0.00 | 0.00 | 20.00 |
2063691958 | 2007.09.25 05:13 | sell | 0.50 | gbpusd | 20138 | 0.0000 | 0.0000 | 2007.09.25 05:41 | 2.0123 | 0.00 | 0.00 | 75.00 |
2063693412 | 2007.09.25 09:24 | buy | 0.10 | gbpusd | 2.0106 | 0.0000 | 0.0000 | 2007.09.25 09:32 | 2.0110 | 0.00 | 0.00 | 4.00 |
2063693430 | 2007.09.25 09:26 | buy | 0.20 | gbpusd | 2.0105 | 0.0000 | 0.0000 | 2007.09.25 09:32 | 2.0108 | 0.00 | 0.00 | 6.00 |
2063693436 | 2007.09.25 09:26 | buy | 0.20 | gbpusd | 2.0104 | 0.0000 | 2.0118 | 2007.09.25 09:34 | 2.0109 | 0.00 | 000 | 10.00 |
2063693437 | 2007.09.25 09:27 | buy | 0.20 | gbpusd | 2.0104 | 0.0000 | 0.0000 | 2007.09.25 09:31 | 2.0110 | 0.00 | 0.00 | 12.00 |
2063693441 | 2007.09.25 09:27 | buy | 0.20 | gbpusd | 2.0104 | 0.0000 | 0.0000 | 2007.09.25 09:32 | 2.0108 | 0.00 | 0.00 | 8.00 |
2063693510 | 2007.09.25 09:43 | buy | 0.20 | gbpusd | 2.0102 | 2.0082 | 2.0120 | 2007.09.25 09:54 | 2.0112 | 0.00 | 0.00 | 20.00 |
2063693518 | 2007.09.25 09:39 | buy | 0.20 | gbpusd | 2.0105 | 20082 | 2.0115 | 2007.09.25 09:53 | 2.0115 | 0.00 | 0.00 | 20.00 |
2063693529 | 2007.09.25 09:39 | buy | 0.30 | gbpusd | 2.0107 | 2.0077 | 2.0115 | 2007.09.25 09:53 | 2.0115 | 0.00 | 0.00 | 24.00 |
2063693534 | 2007.09.25 09:39 | buy | 0.30 | gbpusd | 2.0106 | 2.0080 | 2.0115 | 2007.09.25 09:53 | 2.0115 | 0.00 | 0.00 | 27.00 |
2063693697 | 2007.09.25 10:18 | buy | 0.30 | gbpusd | 2.0102 | 2.0075 | 0.0000 | 2007.09.25 11:11 | 2.0106 | 0.00 | 0.00 | 12.00 |
2063693715 | 2007.09.25 10:18 | buy | 0.30 | gbpusd | 2.0100 | 2.0074 | 0.0000 | 2007.09.25 11:11 | 2.0107 | 0.00 | 0.00 | 21.00 |
2063693724 | 2007.09.25 10:18 | buy | 0.30 | gbpusd | 2.0101 | 2.0072 | 0.0000 | 2007.09.25 11:11 | 2.0109 | 0.00 | 0.00 | 24.00 |
2063693792 | 2007.09.25 10:03 | sell | 0.30 | gbpusd | 2.0114 | 2.0139 | 2.0105 | 2007.09.25 10:15 | 2.0105 | 0.00 | 0.00 | 27.00 |
2063693831 | 2007.0925 10:18 | buy | 0.30 | gbpusd | 2.0103 | 2.0073 | 0.0000 | 2007.09.25 11:11 | 2.0111 | 0.00 | 0.00 | 24.00 |
2063694638 | 2007.09.25 11:23 | sell | 0.10 | gbpusd | 2.0122 | 0.0000 | 0.0000 | 2007.09.25 12:00 | 2.0128 | 0.00 | 0.00 | -6.00 |
2063695092 | 2007.09.25 12:08 | buy | 0.10 | gbpusd | 2.0130 | 0.0000 | 0.0000 | 2007.09.25 12:13 | 2.0137 | 0.00 | 0.00 | 7.00 |
2063695125 | 2007.09.25 12:11 | buy | 0.30 | gbpusd | 2.0139 | 0.0000 | 0.0000 | 2007.09.25 12:28 | 2.0126 | 0.00 | 0.00 | -39.00 |
2063695334 | 2007.09.25 12:32 | buy | 0.30 | gbpusd | 2.0122 | 2.0075 | 2.0160 | 2007.09.25 15:03 | 2.0130 | 0.00 | 0.00 | 24.00 |
2063695450 | 2007.09.25 12:47 | buy | 0.30 | gbpusd | 2.0108 | 0.0000 | 2.0175 | 2007.09.25 14:28 | 2.0112 | 0.00 | 0.00 | 12.00 |
2063695535 | 2007.09.25 13:00 | buy | 0.30 | gbpusd | 2.0113 | 2.0075 | 2.0170 | 2007.09.25 15:03 | 2.0131 | 0.00 | 0.00 | 54.00 |
2063699441 | 2007.09.25 17:57 | buy | 0.50 | gbpusd | 2.0167 | 0.0000 | 0.0000 | 2007.09.25 18:08 | 2.0176 | 0.00 | 0.00 | 45.00 |
| 0.00 | 0.00 | 449.00 |
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 449.00 |
|
Open Trades: |
Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
No transactions |
| 0.00 | 0.00 | 0.00 |
| Floating P/L: | 0.00 |
Want to learn how to profit like that?
You get mentoring from DC Bonta himself, the #1 Forex money manager in the world!
These sessions are from 11AM ET until 12PM ET, but don't worry if you can't make it live. We record each session for daily training members and post them on the web for viewing at your own leisure. Access anytime!
We have added 2 new spots (we previously had to close it due to high demand), get in NOW!!!
Click here to order:
http://www.on2url.com/app/adtrack.asp?MerchantID=102378&AdID=339946
(if you get the confirmation page, that means a spot has been reserved for you)
1StockTradingandInvesting
www.1stocktradingandinvestingsecrets.com
New York
NY 10005
United States
You may unsubscribe or change your contact details at any time.